HAY RAKE

You can add different parts to this machine other than standard equipment and configure your machine.

HAY RAKE

The mounted type of hay rake is produced with 3-4-5-8 and 10 drums, and trailed versions with 8 and 10 drums. This implement has been designed and produced to move forage that has previously been cut and form windrows or turn the forage for airing if and when neces- sary. It is suitable as an implement for tractors of adequate horse power and weight.

HAY RAKE

CODE TYPE OF MACHINE TYPE OF CHASSIS NUMBER OF WHEEL DIAMETER OF WHEEL WORKING WIDTH
(CM)
TRANSPORT WIDTH
(CM)
NUMBER OF SPRING ON A WHEEL WEIGHT
(KG)
REQUIRED POWER
(HP)
SMHR-4 MOUNTED PIN 4 140 250-300 140 40 160 20
SMHR-5 MOUNTED PIN 5 140 300-350 230 40 190 30
SMHR-8 MOUNTED PIN 8 140 520-610 300 40 380 40
SMHR-10 MOUNTED PIN 10 140 520-700 300 40 450 50
SMHR-4F MOUNTED FLANGE 4 140 250-300 140 40 170 20
SMHR-5F MOUNTED FLANGE 5 140 300-350 230 40 205 30
SMHR-8F MOUNTED FLANGE 8 140 520-610 300 40 400 40
SMHR-10F MOUNTED FLANGE 10 140 520-700 300 40 470 50

HAY RAKE